<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft Protection &#187; Consumer Complaints</title>
	<atom:link href="http://identityprotectiononline.com/tag/consumer-complaints/feed/" rel="self" type="application/rss+xml" />
	<link>http://identityprotectiononline.com</link>
	<description>www.IdentityProtectionOnline.com</description>
	<lastBuildDate>Sat, 18 Feb 2012 02:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Identity Theft Top Complaint</title>
		<link>http://identityprotectiononline.com/2009/07/13/identity-theft-top-complaint/</link>
		<comments>http://identityprotectiononline.com/2009/07/13/identity-theft-top-complaint/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:53:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ID Theft In The News]]></category>
		<category><![CDATA[Consumer Complaints]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://identityprotectiononline.com/?p=97</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://identityprotectiononline.com/2009/07/13/identity-theft-top-complaint/' addthis:title='Identity Theft Top Complaint'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>FTC: Identity Theft Top Consumer Complaint in 2008 &#8211; FOX NEWS According to a report issued by the Federal Trade Commission, identity theft accounted for 26 percent of all consumer complaints received in 2008. The report says among the most common forms of identity theft, credit-card fraud was tops at 20 percent. Following close behind [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://identityprotectiononline.com/2009/07/13/identity-theft-top-complaint/' addthis:title='Identity Theft Top Complaint' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://identityprotectiononline.com/2009/07/13/identity-theft-top-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

